The term ‘non-geographic numbers’ refers to all numbers where differentiated pricing applies, irrespective of the caller’s geographical location. These can be free numbers (such as emergency or customer care numbers) or paid numbers.
Welcome Italia, in acknowledging the user protection requirements set out by Resolution no. 600/09/CONS of the Autorità per le Garanzie nelle Comunicazioni (AgCom, the Italian Communications Authority) relating to ‘further provisions on permanent call blocking’, implemented the automatic blocking of calls to the following as of last January 1:
- numbers for premium-rate services 894*, 895*, 899
- numbers beginning with 4**
- numbers corresponding to international premium and satellite routes above 1.50 euro/min
[*] with the exception of six-digit numbers.
[**] with the exception of toll-free numbers, numbers that allow access to subscription or supplementary services provided by Welcome Italia, or numbers for which the cost is equal to the price of inter-district geographical calls, as well as numbers used exclusively to raise funds in order to make donations for charitable purposes.
The full list of numbers subject to automatic selective blocking can be consulted by viewing the following full list.
It is possible to remove the call block indicated above on all these numbers free of charge by sending us the relevant form via fax.
The unblocking request will be carried out within 5 working days, as set out by the AgCom resolution.
For further information, our Customer Service can be contacted by calling 145.
The following is a list of non-geographic number ranges that can be reached and the prices for the caller (euro/min excluding VAT).
Servizi gratuiti
codice servizio | descrizione |
112 | Pronto intervento |
113 | Soccorso pubblico di emergenza |
114 | Emergenza maltrattamenti minori |
115 | Vigili del fuoco Pronto Intervento |
117 | Guardia di finanza |
118 | Emergenza sanitaria |
119 | Customer Care TIM |
130 | Customer Care Tiscali |
133 | Customer Care Tre |
139 | Customer Care Tre |
1500 | Emergenze per la salute pubblica |
1515 | Antincendio Corpo Forestale dello Stato |
1518 | Servizio informazioni CCISS |
1522 | Aiuto alle donne vittime di violenza |
1530 | Capitaneria di Porto Numero Blu |
1533 | Centro unico di prenotazione sanitaria |
155 | Customer Care Wind |
156 | Customer Care Wind |
158 | Customer Care Wind |
159 | Customer Care Wind |
187 | Customer Care Telecom Italia |
190 | Customer Care Vodafone |
191 | Customer Care Telecom Italia |
192 | Customer Care Fastweb |
195 | Customer Care Albacom |
800 xxx xxx | Numeri verdi |
803 xxx | Numeri verdi brevi |
Servizi a pagamento
codice servizio | operatore | scatto alla risposta euro |
peak euro/min |
off peak euro/min |
1240 | Seat Pagine Gialle | 0,30000 | 0,012000 | 0,012000 |
1244 | 1244 | 0,30000 | 0,012000 | 0,012000 |
1248 | 11888 Servicio Consulta Telefonica | 0,30000 | 0,012000 | 0,012000 |
1254 | Telecom Italia | 0,30000 | 0,012000 | 0,012000 |
1280 | Bigworld | 0,30000 | 0,012000 | 0,012000 |
1288 | 1288 Servizio di Consultazione Telefonica | 0,30000 | 0,012000 | 0,012000 |
1299 | ES Enhanced Services Company | 0,30000 | 0,012000 | 0,012000 |
144 0xx xxx | Telecom Italia | 0,06560 | 0,002293 | 0,002293 |
144 1xx xxx | Telecom Italia | 0,06560 | 0,013118 | 0,013118 |
144 2xx xxx | Telecom Italia | 0,06560 | 0,003280 | 0,003280 |
144 6xx xxx | Telecom Italia | 0,06560 | 0,004917 | 0,004917 |
144 8xx xxx | Telecom Italia | 0,06560 | 0,007871 | 0,007871 |
161 | Telecom Italia | 0,25000 | - | - |
163 100 | Telecom Italia | 2,00000 | - | - |
166 0xx xxx | Telecom Italia | 0,06560 | 0,002293 | 0,002293 |
166 1xx xxx | Telecom Italia | 0,06560 | 0,013118 | 0,013118 |
166 2xx xxx | Telecom Italia | 0,06560 | 0,003280 | 0,003280 |
166 6xx xxx | Telecom Italia | 0,06560 | 0,004917 | 0,004917 |
166 8xx xxx | Telecom Italia | 0,06560 | 0,007871 | 0,007871 |
178 22x xxx | Tiscali | 0,12000 | 0,002600 | 0,002600 |
178 27x xxx | Tiscali | 0,12000 | 0,002600 | 0,002600 |
178 6xx xxx | Tiscali | 0,12000 | 0,002600 | 0,002600 |
199 1xx xxx | BT Italia | - | 0,001188 | 0,000465 |
199 207 xxx | BT Italia | 0,10330 | 0,000491 | 0,000491 |
199 210 xxx | Eutelia | - | 0,000480 | 0,000480 |
199 214 xxx | Teleunit | - | 0,002600 | 0,002600 |
199 229 2 xx | Telecom Italia | 0,10330 | 0,001549 | 0,001549 |
199 242 xxx | Eutelia | - | 0,001188 | 0,000465 |
199 257 012 | 0,05000 | 0,001000 | 0,001000 | |
199 257 300 | 0,06000 | 0,001200 | 0,001200 | |
199 303 xxx | BT Italia | 0,05100 | 0,000220 | 0,000220 |
199 305 xxx | Eutelia | - | 0,000960 | 0,000960 |
199 307 xxx | Colt telecom | 0,04000 | 0,002400 | 0,002400 |
199 309 xxx | BT Italia | - | 0,001188 | 0,000465 |
199 35x xxx | Welcome Italia | - | 0,001188 | 0,000465 |
199 391 xxx | Decatel | 0,10330 | 0,001076 | 0,001076 |
199 400 xxx | Colt telecom | 0,10330 | 0,002066 | 0,002066 |
199 404 xxx | BT Italia | 0,05000 | 0,001000 | 0,001000 |
199 405 xxx | Eutelia | - | 0,002560 | 0,002560 |
199 414 xxx | Tiscali | - | 0,005000 | 0,005000 |
199 45x xxx | Welcome Italia | 0,05000 | 0,001000 | 0,001000 |
199 470 xxx | Wind Telecomunication | 0,10330 | 0,000491 | 0,000491 |
199 5xx xxx | Wind Telecomunication | - | 0,001188 | 0,000465 |
199 6xx xxx | BT Italia | - | 0,001188 | 0,000465 |
199 7xx xxx | BT Italia | 0,05160 | 0,001188 | 0,000465 |
199 8xx xxx | BT Italia | - | 0,000826 | 0,000826 |
4161 | Telecom Italia | 0,25000 | - | - |
42161 | Telecom Italia | 0,25000 | - | - |
702 00010 xx | Telecom Italia | 0,06560 | 0,000199 | 0,000068 |
702 00222 | BT Italia | 0,06560 | 0,000119 | 0,000068 |
702 00333 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 00525 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 01017 xx | Telecom Italia | 0,06560 | 0,000199 | 0,000068 |
702 01551 xx | Telecom Italia | 0,06560 | 0,000199 | 0,000068 |
702 01871 xx | Telecom Italia | 0,10000 | 0,000083 | 0,000083 |
702 01911 xx | Telecom Italia | 0,10000 | 0,000083 | 0,000083 |
702 07090 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 08118 xx | Telecom Italia | 0,06560 | 0,000199 | 0,000068 |
702 11101 xx | Satcom | 0,06560 | 0,000199 | 0,000068 |
702 11111 | BT Italia | 0,10000 | 0,000119 | 0,000680 |
702 19500 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 22222 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 25222 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 28528 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 345 xx | Tiscali | 0,10000 | 0,000158 | 0,000091 |
702 55555 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 66666 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 70007 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 70070 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 70107 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 702 xx | BT Italia | 0,10000 | 0,000158 | 0,000091 |
702 70970 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 77771 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
702 77772 | BT Italia | 0,06000 | 0,000100 | 0,000100 |
829 289 | - | 0,001000 | 0,001000 | |
840 0xx xxx | BT Italia | 0,07500 | - | - |
840 1000 xx | TWT | 0,06560 | - | - |
840 118 1xx | BT Italia | 0,02400 | - | - |
840 13x xxx | Eutelia | 0,06560 | - | - |
840 5xx xxx | BT Italia | 0,65590 | - | - |
840 69x xxx | Eutelia | 0,06560 | - | - |
840 7xx xxx | Telecom Italia | 0,07850 | - | - |
840 8xx xxx | Telecom Italia | 0,07500 | - | - |
841 010 | Telecom Italia | - | 0,006560 | 0,006560 |
841 148 xxx | Telecom Italia | 0,07500 | - | - |
843 | Telecom Italia | 0,07500 | - | - |
848 0004 xx | TWT | 0,06560 | 0,000119 | 0,000068 |
848 1100 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1111 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1122 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1133 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1144 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1155 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1166 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1177 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1188 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1199 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1500 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1501 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1502 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1503 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1504 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1505 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1506 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1507 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1508 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1510 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1511 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1512 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1513 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1514 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1515 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1516 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1517 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1518 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1519 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1520 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1555 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1557 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1581 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1587 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1597 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1598 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 1599 xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 26xx xxx | CS Info | 0,06560 | 0,000119 | 0,000068 |
848 39xx xxx | Eutelia | - | 0,000680 | 0,000680 |
848 58xx xxx | Wind Telecomunication | 0,06560 | 0,000119 | 0,000068 |
848 66YY xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 69xx xxx | Assinvest Telecom International | 0,05160 | 0,000150 | 0,000091 |
848 78xx xxx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 78YY xx | BT Italia | 0,06560 | 0,000119 | 0,000068 |
848 850 xxx | Telecom Italia | 0,06560 | 0,000119 | 0,000068 |
848 8xx xxx | ENERG.IT | 0,06560 | 0,000119 | 0,000068 |
848 9910 xxx | Tele2 Italia | 0,06560 | 0,000119 | 0,000068 |
892 000 xxx | Vodafone | 0,30000 | 0,013000 | 0,013000 |
892 002 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 007 xxx | Telecom Italia | 0,10000 | 0,015000 | 0,015000 |
892 010 xxx | Telecom Italia | 0,10000 | 0,015000 | 0,015000 |
892 020 | Telecom Italia | 0,30000 | 0,008000 | 0,008000 |
892 021 xxx | BT Italia | 0,25000 | 0,004500 | 0,004500 |
892 024 xxx | Telecom Italia | - | 0,001188 | 0,000465 |
892 025 xxx | Telecom Italia | 2,00000 | - | - |
892 030 xxx | Telecom Italia | - | 0,015000 | 0,015000 |
892 033 xxx | Telecom Italia | - | 0,015000 | 0,015000 |
892 040 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 044 | 0,83333 | - | - | |
892 080 xxx | Telecom Italia | - | 0,000500 | 0,000500 |
892 090 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 100 xxx | Telecom Italia | 2,00000 | - | - |
892 101 xxx | Telecom Italia | - | 0,010000 | 0,010000 |
892 111 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 112 | - | 0,015000 | 0,015000 | |
892 121 xxx | Telecom Italia | 2,00000 | - | - |
892 123 xxx | Telecom Italia | - | 0,001500 | 0,001500 |
892 130 | Tiscali | - | 0,005200 | 0,005200 |
892 151 xxx | Telecom Italia | 5,00000 | - | - |
892 161 xxx | Telecom Italia | 5,00000 | - | - |
892 187 xxx | Telecom Italia | - | 0,004166 | 0,004166 |
892 191 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 197 xxx | Telecom Italia | - | 0,000826 | 0,000826 |
892 212 | Jet Multimedia srl | - | 0,001800 | 0,001800 |
892 220 xxx | Telecom Italia | 2,00000 | - | - |
892 223 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 232 xx | BT Italia | 0,28800 | 0,014400 | 0,014400 |
892 234 xxx | Telecom Italia | 0,25000 | 0,006250 | 0,006250 |
892 250 xxx | Telecom Italia | 2,00000 | - | - |
892 277 | 2,00000 | - | - | |
892 323 | Telecom Italia | 0,30000 | 0,006917 | 0,006917 |
892 324 | 0,30000 | 0,020000 | 0,020000 | |
892 325 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 333 xxx | Telecom Italia | 5,00000 | - | - |
892 345 xxx | Telecom Italia | 0,10000 | 0,008000 | 0,008000 |
892 404 xxx | Telecom Italia | - | 0,001500 | 0,001500 |
892 412 xxx | Telecom Italia | 0,30000 | 0,013000 | 0,013000 |
892 423 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 424 | Pagine Gialle | 0,30000 | 0,013000 | 0,013000 |
892 424 xxx | Telecom Italia | 0,30000 | 0,013000 | 0,013000 |
892 434 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 444 xxx | Telecom Italia | 0,10000 | 0,008000 | 0,008000 |
892 454 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 600 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 626 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 727 xxx | Telecom Italia | - | 0,005200 | 0,005200 |
892 792 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 802 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 88 8x xx | Fastweb | 0,28800 | 0,014400 | 0,014400 |
892 889 xxx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
892 890 | - | 0,001500 | 0,001500 | |
892 892 xxx | BT Italia | 0,30000 | 0,013000 | 0,013000 |
892 893 xxx | Telecom Italia | - | 0,015000 | 0,015000 |
892 898 xxx | BT Italia | 0,30000 | 0,015000 | 0,015000 |
892 900 xxx | Telecom Italia | - | 0,001000 | 0,001000 |
892 922 xx | BT Italia | 0,28800 | 0,014400 | 0,014400 |
892 928 xxx | Tiscali | 0,25000 | 0,004500 | 0,004500 |
892 960 xxx | Telecom Italia | 0,10000 | 0,008000 | 0,008000 |
892 982 xxx | Telecom Italia | 0,10000 | 0,015000 | 0,015000 |
892 992 | 0,25000 | 0,006250 | 0,006250 | |
895 544 33 | Wind Telecomunication | - | 0,018000 | 0,018000 |
895 589 55 89 | - | 0,004167 | 0,004167 | |
899 00 70 32 | Eutelia | 0,05000 | 0,015000 | 0,015000 |
899 00 98 xx | Voiceplus | 0,64560 | 0,015494 | 0,015494 |
899 00 99 xx | Voiceplus | 0,10000 | 0,002500 | 0,002500 |
899 01 87 00 | CS Info | 0,15000 | 0,005500 | 0,005500 |
899 01 88 73 | CS Info | 0,15000 | 0,005500 | 0,005500 |
899 01 88 74 | CS Info | 0,15000 | 0,005500 | 0,005500 |
899 01 88 80 | CS Info | 0,20000 | 0,008000 | 0,008000 |
899 01 94 xx | Intermatica | 0,04800 | 0,014400 | 0,014400 |
899 02 02 xx | Voiceplus | 0,05000 | 0,000300 | 0,000300 |
899 02 22 xx | Voiceplus | 2,00000 | - | - |
899 03 03 xx | Voiceplus | 0,83300 | - | - |
899 03 05 xx | Voiceplus | 2,00000 | - | - |
899 03 06 xx | Voiceplus | 2,00000 | - | - |
899 03 07 xx | FastWeb | 2,00000 | - | - |
899 03 08 | Voiceplus | 0,14500 | 0,001239 | 0,001239 |
899 03 20 xx | FastWeb | - | 0,005200 | 0,005200 |
899 03 46 34 | 12,00000 | 0,006000 | 0,006000 | |
899 04 02 xx | FastWeb | 2,00000 | - | - |
899 04 10 xx | Voiceplus | 1,00000 | - | - |
899 04 40 xx | Voiceplus | 0,30000 | 0,015000 | 0,015000 |
899 05 50 xx | Voiceplus | - | 0,015000 | 0,015000 |
899 06 60 xx | Voiceplus | 0,30000 | 0,015000 | 0,015000 |
899 06 66 xx | Voiceplus | 0,30000 | 0,015000 | 0,015000 |
899 07 07 xx | FastWeb | 0,30000 | 0,015000 | 0,015000 |
899 07 70 xx | FastWeb | 0,30000 | 0,015000 | 0,015000 |
899 08 30 xx | Voiceplus | 0,10000 | 0,015000 | 0,015000 |
899 08 80 xx | Colt telecom | 2,40000 | - | - |
899 09 08 xx | FastWeb | - | 0,015000 | 0,015000 |
899 09 18 xx | Assinvest Telecom International | - | 0,015000 | 0,015000 |
899 09 90 xxx | FastWeb | 5,00000 | - | - |
899 09 99 xx | FastWeb | 5,00000 | - | - |
899 10 00 xx | FastWeb | - | 0,010000 | 0,010000 |
899 10 10 xx | BT Italia | 0,25000 | - | - |
899 10 33 xx | BT Italia | - | 0,001500 | 0,001500 |
899 11 10 10 | - | 0,001188 | 0,000465 | |
899 11 21 xx | BT Italia | 0,30000 | 0,015000 | 0,015000 |
899 11 60 30 | Tiscali | 0,06558 | 0,000656 | 0,000656 |
899 11 61 xx | BT Italia | 0,10000 | 0,015000 | 0,015000 |
899 11 77 xx | Voiceplus | 0,10000 | 0,012500 | 0,012500 |
899 13 03 xx | BT Italia | 0,10000 | 0,015000 | 0,015000 |
899 13 90 xx | BT Italia | 0,30000 | 0,015000 | 0,015000 |
899 18 88 xx | Teleunit | 0,12000 | 0,014880 | 0,014880 |
899 18 99 xx | Colt telecom | 0,09600 | 0,004800 | 0,004800 |
899 19 90 xx | BT Italia | - | 0,005200 | 0,005200 |
899 19 99 xx | Voiceplus | - | 0,007680 | 0,007680 |
899 20 00 xx | BT Italia | 0,10000 | 0,002500 | 0,002500 |
899 20 10 xx | BT Italia | 0,30000 | 0,015000 | 0,015000 |
899 20 20 xx | BT Italia | 0,50000 | - | - |
899 20 50 xx | BT Italia | 2,00000 | - | - |
899 22 52 xx | BT Italia | 0,30000 | 0,015000 | 0,015000 |
899 23 45 xx | Colt telecom | - | 0,002000 | 0,002000 |
899 24 00 xx | Telecom Italia | 2,00000 | - | - |
899 28 99 xx | Colt telecom | 0,09600 | 0,014400 | 0,014400 |
899 30 00 xx | BT Italia | 0,30000 | 0,015000 | 0,015000 |
899 32 32 xx | Voiceplus | 0,10000 | 0,015000 | 0,015000 |
899 32 52 xx | BT Italia | - | 0,005200 | 0,005200 |
899 33 32 xx | BT Italia | 2,00000 | - | - |
899 33 35 xx | BT Italia | 2,50000 | - | - |
899 33 36 xx | BT Italia | 3,00000 | - | - |
899 33 37 xx | BT Italia | 4,00000 | - | - |
899 33 73 xx | Telecom Italia | 2,00000 | - | - |
899 33 77 xx | BT Italia | 0,10000 | 0,015000 | 0,015000 |
899 34 34 xx | Colt telecom | - | 0,014400 | 0,014400 |
899 34 35 xx | Voiceplus | 2,00000 | - | - |
899 39 98 88 | Colt telecom | 0,08333 | 0,008000 | 0,008000 |
899 40 00 xx | Assinvest Telecom International | 2,00000 | - | - |
899 40 10 xx | Colt telecom | 2,00000 | - | - |
899 40 40 xx | Wind Telecomunication | 2,00000 | - | - |
899 41 20 xx | Voiceplus | 2,00000 | - | - |
899 42 42 xx | Voiceplus | 0,30000 | 0,015000 | 0,015000 |
899 42 44 xx | Voiceplus | 2,00000 | - | - |
899 42 74 xx | BT Italia | 0,30000 | 0,015000 | 0,015000 |
899 44 41 xx | BT Italia | 5,00000 | - | - |
899 44 42 xx | BT Italia | 10,00000 | - | - |
899 44 43 xx | BT Italia | 10,33000 | - | - |
899 44 46 xx | BT Italia | 0,05000 | 0,010000 | 0,010000 |
899 44 47 xx | BT Italia | 0,05000 | 0,015000 | 0,015000 |
899 44 74 xx | Voiceplus | 12,50000 | 0,015000 | 0,015000 |
899 48 26 xx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
899 48 27 xx | Telecom Italia | 2,00000 | - | - |
899 48 28 xx | Telecom Italia | 2,00000 | - | - |
899 48 29 xx | Telecom Italia | 2,00000 | - | - |
899 48 46 xx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
899 48 47 xx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
899 50 00 xx | BT Italia | 0,10000 | 0,008000 | 0,008000 |
899 50 50 xx | BT Italia | 1,50000 | - | - |
899 52 52 xx | BT Italia | 2,00000 | - | - |
899 55 11 xx | BT Italia | 0,10000 | 0,008000 | 0,008000 |
899 55 45 xx | Telecom Italia | 2,00000 | - | - |
899 55 57 xx | BT Italia | 0,50000 | 0,020000 | 0,020000 |
899 59 69 xx | BT Italia | 0,30000 | 0,015000 | 0,015000 |
899 60 00 xx | BT Italia | 0,30000 | 0,015000 | 0,015000 |
899 60 60 xx | BT Italia | 2,00000 | - | - |
899 64 44 xx | Telecom Italia | 0,30000 | 0,015000 | 0,015000 |
899 64 68 xx | Telecom Italia | 2,00000 | - | - |
899 64 84 xx | Voiceplus | 2,00000 | - | - |
899 65 65 xx | Voiceplus | 0,10000 | 0,008000 | 0,008000 |
899 67 67 89 | Colt telecom | 0,10000 | 0,012917 | 0,012917 |
899 67 89 1x | Colt telecom | 0,99600 | 0,007680 | 0,007680 |
899 67 89 9x | Colt telecom | - | 0,006400 | 0,006400 |
899 68 68 xx | Voiceplus | 0,30000 | 0,015000 | 0,015000 |
899 69 96 xx | Wind Telecomunication | 1,00000 | - | - |
899 69 99 xx | Voiceplus | 0,30000 | 0,015000 | 0,015000 |
899 70 00 xx | Voiceplus | 0,30000 | 0,012500 | 0,012500 |
899 70 70 xx | Voiceplus | 2,00000 | - | - |
899 70 77 xx | Telecom Italia | 2,00000 | - | - |
899 72 72 xx | Voiceplus | 2,00000 | - | - |
899 72 73 xx | Voiceplus | 2,00000 | - | - |
899 76 66 xx | Voiceplus | 0,30000 | 0,015000 | 0,015000 |
899 77 27 xx | Telecom Italia | 2,00000 | - | - |
899 79 79 xx | Voiceplus | 0,30000 | 0,015000 | 0,015000 |
899 80 09 03 | BT Italia | - | 0,006000 | 0,006000 |
899 80 90 xx | Voiceplus | 0,10330 | 0,002293 | 0,002293 |
899 82 82 xx | Wind Telecomunication | 0,30000 | 0,015000 | 0,015000 |
899 84 24 xx | Wind Telecomunication | - | 0,010000 | 0,010000 |
899 87 65 xx | Wind Telecomunication | 2,00000 | - | - |
899 87 87 xx | FastWeb | 2,00000 | - | - |
899 88 24 xx | FastWeb | 0,10000 | 0,012500 | 0,012500 |
899 88 44 xx | FastWeb | 0,30000 | 0,015000 | 0,015000 |
899 88 68 xx | Telecom Italia | 2,00000 | - | - |
899 88 85 xx | FastWeb | 0,50000 | 0,020000 | 0,020000 |
899 88 87 xx | FastWeb | 2,00000 | 0,019500 | 0,019500 |
899 88 89 99 | Colt telecom | 0,10000 | 0,005000 | 0,005000 |
899 88 99 xx | FastWeb | 0,10000 | 0,005000 | 0,005000 |
899 89 92 xx | Fastweb | 2,00000 | - | - |
899 898 918 | 0,10000 | 0,015000 | 0,015000 | |
899 90 70 xx | FastWeb | 0,10000 | 0,015000 | 0,015000 |
899 90 80 xx | FastWeb | 0,10000 | 0,015000 | 0,015000 |
899 90 89 xx | FastWeb | 0,10000 | 0,015000 | 0,015000 |
899 90 90 xx | FastWeb | 0,10330 | 0,003357 | 0,003357 |
899 92 92 xx | FastWeb | 0,10000 | 0,005000 | 0,005000 |
899 98 96 xx | FastWeb | 1,50000 | 0,015000 | 0,015000 |
899 99 06 xx | Telecom Italia | 2,00000 | - | - |
899 99 10 xx | FastWeb | 0,10000 | 0,015000 | 0,015000 |
899 99 19 xx | Voiceplus | 0,30000 | 0,015000 | 0,015000 |
899 99 21 xx | Voiceplus | 0,30000 | 0,015000 | 0,015000 |
International Premium numbers with a cost of 1.50 euro/min
Service Code | Destination | Service Code | Destination |
---|---|---|---|
003277 | Belgium | 003703 | Lithuania |
0037270 | Estonia | 003705 | Lithuania |
00338 | France | 003707 | Lithuania |
0035376 | Ireland | 003708 | Lithuania |
00353700 | Ireland | 003709 | Lithuania |
00353818 | Ireland | 003738 | Moldova |
003712 | Latvia | 003739 | Moldova |
00371810 | Latvia | 004470 | United Kingdom |
003716891 | Latvia | 0044843 | United Kingdom |
003718060 | Latvia | 0044844 | United Kingdom |
003719010 | Latvia | 0044845 | United Kingdom |
003719040 | Latvia | 0044870 | United Kingdom |
003719060 | Latvia | 0044871 | United Kingdom |
0037165159 | Latvia | 0044872 | United Kingdom |
0037165418 | Latvia | 0044873 | United Kingdom |
0037168519 | Latvia | 003451 | Spain |
004235 | Liechtenstein | 0034901 | Spain |
004236 | Liechtenstein | 0034902 | Spain |
004238 | Liechtenstein | 0034908 | Spain |
004239 | Liechtenstein | 0034909 | Spain |
International Premium numbers with a cost of 5.00 euro/min
Numbers subject to permanent call blocking from January 1, 2010 in accordance with AgCom Resolution 600/09/CONS (read the full list)
Service Code | Destination | Service Code | Destination |
---|---|---|---|
00882349 | Antarctica | 005615 | Chile |
006110 | Australia | 00225217 | Côte d’Ivoire |
006112 | Australia | 0022590409 | Côte d’Ivoire |
006113 | Australia | 002612002 | Madagascar |
006114331 | Australia | 002612009 | Madagascar |
006118 | Australia | 002617 | Madagascar |
006119 | Australia | 00584152172 | Venezuela |
00237222 | Cameroon | 00584152173 | Venezuela |
002378 | Cameroon | 00584152174 | Venezuela |
005611 | Chile |