In compliance with Agcom Resolution no. 348/18/CONS, end users have the option to choose their preferred equipment for the use of Vianova services.
This page provides an up-to-date list of the devices available on the market and compatible with the services offered by Welcome Italia, divided by each profile available for subscription. This does not exclude the possibility of operating with any other devices that may be chosen by the Customer, for which Welcome Italia hereby expresses its willingness to take the necessary steps to ensure the full use of its services.
Vianova 1.1 |
|
Tiesse LX 0272-20-IKW | |
Cisco 867 | |
Cisco 887 | |
AudioCodes MSBR Mediant 500 |
Vianova 1.5 |
Backup (optional) |
Tiesse LX 0272-IKW | Tiesse LX 0272-IKW |
Cisco 867 | Cisco Switch 2960 + Tiesse LX 0272-IKW |
Cisco 887 | Cisco 867 |
Cisco 1921 + HWIC4-E | Cisco 887 |
AudioCodes MSBR Mediant 800b | Cisco Switch 2960 + Cisco 867 |
EHWIC-1VDSL |
Vianova 6.12 |
Backup (optional) |
Tiesse LX 0272-IKW | Cisco Switch 2960 + Tiesse LX 0272-IKW |
Tiesse LX 0272-IKW + Tiesse LX 0272-IKW | Cisco Switch 2960 + Cisco 867 |
Cisco 1921 + Cisco Switch 2960 | Cisco Switch 2960 + Cisco 887 |
Cisco 1921 + EHWIC-1GE + Cisco Switch 2960 | |
Cisco 1921 + EHWIC-1GE + EHWIC-1GE | |
Cisco 1921 + EHWIC-1GE + EHWIC-1VDSL | |
Cisco 1921 + EHWIC-1VDSL + Cisco Switch 2960 | |
Cisco 1921 + EHWIC-1VDSL + EHWIC-1VDSL | |
Cisco 1921 + HWIC4-E + Cisco Switch 2960 | |
Cisco 1921 + HWIC4-E + EHWIC-1VDSL |
Vianova 15.22 |
Backup |
Tiesse LX 0272-IKW | Cisco Switch 2960 + Tiesse LX 0272-IKW |
Tiesse LX 0272-IKW + Tiesse LX 0272-IKW | Cisco Switch 2960 + Cisco 867 |
Cisco 1921 + EHW1C-1GE | Cisco Switch 2960 + Cisco 887 |
Cisco 1921 + El4W1C-1GE + EHW1C-1GE | Cisco Switch 2960 + Cisco 1921 + EHWIC-1VDSL |
Cisco 1921 + EHW1C-1GE + EHW1C-1VDSL | Cisco Switch 2960 + Cisco 1921 + HWIC4-E |
Cisco 1921 + EHWIC-1VDSL | Cisco Switch 2960 + Cisco 1921 + HWIC-1T |
Cisco 1921 + EHWIC-1VDSL + EHWIC-1VDSL | |
Cisco 1921 + HWIC4-E | |
Cisco 1921 + HWIC-E + EHWIC-1VDSL |
Vianova 24.30 |
Backup |
Tiesse LX 0272-IKW | Cisco Switch 2960 + Tiesse LX 0272-IKW |
Tiesse LX 0272-IKW + Tiesse LX 0272-IKW | Cisco Switch 2960 + Cisco 867 |
Cisco 1921 + EHWIC-1GE | Cisco Switch 2960 + Cisco 887 |
Cisco 1921 + EHWIC-1GE + EHWIC-1GE | Cisco Switch 2960 + Cisco 1921 + EHWIC-1VDSL |
Cisco 1921 + EHWIC-1GE + EHWIC-1VDSL | Cisco Switch 2960 + Cisco 1921 + HWIC4-E |
Cisco 1921 + EHWIC-1VDSL | Cisco Switch 2960 + Cisco 1921 + HWIC-1T |
Cisco 1921 + EHWIC-1VDSL + EHWIC-1VDSL | |
Cisco 1921 + HWIC4I-E | |
Cisco 1921 + HWIC4-E + EHWIC-1VDSL |
Vianova 30+ |
Backup |
Cisco ISR 4331 | Cisco Switch 2960 + Cisco 1921 + EHW1C-1GE |
Cisco Switch 2960 + Cisco 1921 + EHWIC-1VDSL | |
Cisco Switch 2960 + Cisco 1921 + HWIC4-E |
In addition to the equipment necessary to supply the data service, below is a list of compatible devices for the supply of the voice service, divided by the number of active channels.
Scenario | Dual Operator | Qty | Device |
1 to 2 analog channels | no | 1 | Patton Smartnode 2FXS – SN4522/JS/EUI |
Patton SmartNode Trinity 2BRI,2FXS,2FXO – SN5551 | |||
3 to 4 analog channels | no | 1 | Patton Smartnode 4FXS – SN4524/JS/EUI |
Patton Smartnode Trinity 4BRI,4FXS,4FXO – SN5551 | |||
1 to 2 BRIs | no | 1 | Patton Smartnode 2BRI – SN4634/3BIS/UI |
Patton SmartNode Trinity 2BRI,2FXS,2FXO – SN5551 | |||
2 to 4 BRIs | no | 1 | Patton Smartnode 4BRI – SN4639/5BIS/EUI-WELCIT |
Patton SmartNode Trinity 4BRI,4FXS,4FXO – SN5551 | |||
5 to 8 BRIs | no | 2 | Patton Smartnode 4BRI – SN4639/5BIS/EUI-WELCIT |
Patton Smartnode 4BRI – SN4639/5BIS/EUI-WELCIT | |||
no | 2 | Patton SmartNode Trinity 4BRI,4FXS,4FXO – SN5551 | |
Patton SmartNode Trinity 4BRI,4FXS,4FXO – SN5551 | |||
6 to 15 PRI channels | no | 1 | Patton SmartNode 1 PRI, 15 canali voce HPC |
16 to 30 PRI channels | no | 1 | Patton SmartNode 1 PRI, 30 canali voce HPC |
Patton Smartnode Trinity 1 PRI, 30 canali voce HPC | |||
1 to 2 analog channels | yes | 1 | Patton Smartnode 2FXS/FXO – SN4524/2JS2J0/EUI |
Patton SmartNode Trinity 2BRI,2FXS,2FXO – SN5551 | |||
da 3 a 4 canali analogici | yes | 1 | Patton Smartnode 4FXS/FXO – SN4528/4JS4J0/EUI |
Patton SmartNode Trinity 4BRI,4FXS,4FXO – SN5551 | |||
1 BRI | yes | 1 | Patton Smartnode 2BRI – SN4634/3BIS/U1 |
Patton SmartNode Trinity 2BRI,2FXS,2FXO – SN5551 | |||
2 BRI | yes | 1 | Patton Smartnode 4BRI – SN4639/5BIS/EUI-WELCIT |
Patton SmartNode Trinity 2BRI,2FXS,2FXO – SN5551 | |||
3 to 4 analog channels | yes | 1 | Patton Smartnode 4BRI – SN4639/5BIS/EUI-WELCIT |
1 | Patton Smartnode 4BRI – SN4638/5BIS | ||
2 | Patton SmartNode Trinity 4BRI,4FXS,4FXO – SN5551 | ||
5 to 8 BRIs | yes | 2 | Patton Smartnode 4BRI – SN4639/5BIS/EUI-WELCIT |
2 | Patton Smartnode 4BRI – SN4638/5BIS | ||
4 | Patton SmartNode Trinity 4BRI,4FXS,4FXO – SN5551 | ||
6 to 15 PRI channels | yes | 2 | Patton SmartNode 1 PRI, 15 canali voce HPC |
da 16 a 30 canali PRI | yes | 2 | Patton SmartNode 1 PRI, 30 canali voce HPC |
2 | Patton SmartNode Trinity 1 E1/T1 PRI, 30 canali voce | ||
16 to 30 PRI channels | yes | 1 | Patton SmartNode 4 PRI, 60 canali voce HPC |
Patton SmartNode Trinity 4 PRI, 60 canali voce | |||
SIP Trunk (Vianova 1.5 and 6.12) | yes | 1 | Patton Smartnode 2FXS – SN4522/JS/EUI |
Patton SmartNode Trinity 2BRI,2FXS,2FXO – SN5551 | |||
Patton SmartNode Trinity 1 E1/T1 PRI, 30 canali voce | |||
SIP Trunk (Vianova 15.22 and 24.30) channels | no | 1 | Patton SmartNode Trinity 1 E1/T1 PRI, 30 canali voce |
Instructions for the correct configuration of the devices will be available by contacting Customer Service on 145 and will also be provided in a welcome letter upon the activation of the service.
Limitations
As set out by AgCom Resolution no. 348/18/CONS, operators of public communication networks and network access service providers are not liable for maintenance services and disruptions that pertain exclusively to the operation of the terminal equipment chosen by the end Customer.
last updated March 2021